Have You claimed bonus today?
on
Today
Pages Surfed - 384.0
Credits Earned (CE) - 1294.0
Average CE / Page - 3.37
My (JazLive) contribution to Syndicate #1 today
This week
Pages Surfed - 2869
Bonus Credits - 140,382
My (JazLive) contribution to Syndicate #1 this week
__________________________________________
Syndicate #1
Rank ... Current Position ... Username ...... Personal Value
1 ...... 1 .................. gino531 ....... 26,435
2 ...... 2 .................. makedollars ... 9,300
3 ...... 3 .................. ladwest ....... 8,790
4 ...... 5 .................. snagglepuss ... 7,625
5 ...... 6 .................. gpmac12 ....... 6,834
6 ..... 2501 ................ Lachris ....... 6,135
7 ..... 7 ................... JazLive ....... 5,738
8 ..... 11 .................. JobzCorner .... 4,700
9 ..... 13 .................. Dawn331ette ... 3,812
10 .... 15 .................. pauldarby ..... 3,700
11 .... 4 ................... lotgerif ...... 3,510
12 .... 17 .................. carrmedia ..... 3,500
13 .... 9 ................... agmkgb88 ...... 3,142
14 .... 8 ................... grahambiz ..... 3,032
15 .... 16 .................. werner.jacobs.a4@gmail.com ... 3,030
16 .... 21 .................. navin222 .......2,558
17 .... 24 .................. jericho ....... 2,500
18 .... 18 .................. esuccess88 .... 2,495
19 .... 19 .................. aardvark ...... 2,488
20 .... 10 .................. drjalse ....... 2,470
21 .... 14 .................. phoenix757 .... 2,465
22 .... 12 .................. Alicja ........ 2,004
23 .... 27 .................. musician ...... 2,000
24 .... 22 .................. Cash4Rich ..... 1,902
25 .... 29 .................. nickmartin .... 1,800
Have a winning day