Menu



error This forum is not active, and new posts may not be made in it.
1
PromoteFacebookTwitter!
umm..who is in the pocket of Wall Street?
10/3/2008 2:51:21 PM

Every political donation of over $200 has to have certain information attached, including the employer of the person making the donation.  Open Secrets takes that information from the FEC filings to determine which industries contribute the most to each party and the various candidates.  The results may surprise people, especially those who buy into the notion of “grassroots” support from small donors.  Listed below are the top twenty industries contributing to incumbent members of Congress, their total contributions, party split, and their top recipient:

Rank Industry Total Dem Pct GOP Pct Top Recipient
1 Lawyers/Law Firms $98,597,946 77% 23% Barack Obama (D)
2 Retired $87,981,764 54% 46% John McCain (R)
3 Securities/Invest $51,518,351 66% 34% Barack Obama (D)
4 Real Estate $49,157,612 58% 42% Hillary Clinton (D-NY)
5 Health Professionals $40,912,966 59% 41% Barack Obama (D)
6 Business Services $24,315,183 72% 28% Barack Obama (D)
7 Insurance $23,590,145 52% 48% John McCain (R)
8 Education $22,349,149 86% 14% Barack Obama (D)
9 Misc Finance $21,806,405 55% 45% Barack Obama (D)
10 TV/Movies/Music $19,482,429 77% 23% Barack Obama (D)
11 Commercial Banks $18,193,119 52% 48% Barack Obama (D)
12 Lobbyists $17,856,514 56% 44% Hillary Clinton (D-NY)
13 Leadership PACs $17,605,244 43% 57% Susan Collins (R-Maine)
14 Computers/Internet $16,770,408 68% 32% Barack Obama (D)
15 Misc Business $16,515,455 63% 37% Barack Obama (D)
16 Democratic/Liberal $14,047,626 100% 0% Barack Obama (D)
17 Pharm/Health Prod $13,602,297 54% 46% Barack Obama (D)
18 Oil & Gas $12,226,945 28% 72% John McCain (R)
19 Electric Utilities $12,002,662 51% 49% Barack Obama (D)
20 Hospitals/Nurs Homes $11,414,610 67% 33% Barack Obama (D)

+0
Nick Sym

4679
23156 Posts
23156
Invite Me as a Friend
Top 25 Poster
Person Of The Week
Re: umm..who is in the pocket of Wall Street?
10/4/2008 4:11:07 PM
Breast Cancer Awareness On My Site! http://www.freewebs.com/nicksym Free exposure that works http://www.webbizinsider.com/Home.asp?RID=55242
+0
Re: umm..who is in the pocket of Wall Street?
10/4/2008 4:17:35 PM
Thank you Nick
+0
1